| Serie | BE65A-H | |
| Size | 65 | |
| Type | 60Hz E-LED BLU | |
| Resolution | 3840 x 2160 | |
| Operation Hour | 16/7 | |
| Screen Curvature | N/A, Flat | |
| Input | RGB | N/A |
| Video | HDMI x 3 | |
| HDCP | HDCP1.4 / 2.2 | |
| Audio | N/A | |
| USB | USB (1) | |
| RF | 1 Terrestrial /1 Cable / 0 Satellite |
|
| Output | RGB | N/A |
| Video | N/A | |
| Audio | Optical | |
| PowerOut | N/A | |
| External Control | RJ45 | |
| External Sensor | N/A | |
| Wireless | WiFi 5, Bluetooth supported | |
| Bezel Type | 3 Bezel-less | |
| Color | Front | TITAN GRAY |
| Stand | TITAN GRAY | |
| Stand Type | SLIM Feet | |
| Swivel (Left / Right) | N/A | |
| Type | Internal | |
| PowerSupply | AC220-240V 50/60Hz (Argentina) AC100-240V 50/60Hz (Columbia, Paraguay, Peru) 100-240V 50/60Hz (Chille) |
|
| PowerConsumption | Max | 195 (Argentina) 200 (Columbia, Chille, Paraguay, Peru) |
| Energy Saving Mode (W) | N/A | |
| Stand-by (W) | 0.5 | |
| Typical | N/A | |
| Dimension (mm) | Set without Stand | 1449.4 x 830.3 x 59.9 |
| Set with Stand | 1449.4 x 906.6 x 282.1 | |
| Package | 1606 x 963 x184 | |
| Weight (kg) | Set without Stand | 20.6 |
| Set with Stand | 20.9 | |
| Package | 28.6 | |
| Bezel Width (mm) | W/W: 5.5 (T/S)11.1 (Bottom) | |
| VESA | Screw Size | M8 |
| Screw Depth | 20-22 | |
| VESA Spec | 400 x 300 | |
| Safety | 60065, 62368-1 | |
| EMC | Class B | |
| Included | Remote Control, Batteries, User Manual, PowerCable | |
| Optional | Stand | Yes |
| Mount | N/A | |
| Specialty | N/A | |
| Media Player | USB M / player | |
| Picture Engine | Crystal Processor4K | |
| HDR10+ | Yes | |
| Dolby Digital Plus | Yes | |
| Sound Output (RMS) | 20W | |
| SpeakerType | 2CH (10W+10W) | |
| Woofer | N/A | |
| Bluetooth Audio | Yes | |
| Digital Broadcasting | DVB-T2 (Columbia) ISDB-T (Argentina, Chille, Paraguay, Peru) |
|
| DTV Sound System | Dolby | |
| Analog Tuner | Yes | |
| CI (Common Interface) | N/A | |
| Smart TVType | Smart | |
| Operating System | Tizen™ | |
| Supported | Samsung businessTV, Web browser, Youtube | |
| Orientation | Landscape | |
| General | Adaptive Sound | Adaptive Sound |
| Instant On | Yes | |
| Game Mode | Yes | |
| Smart | Mobile to TV - Mirroring, DLNA | Yes |
| Remote Access (PC on TV) | Yes | |
| Easy Setup | No | |
| Wired TV On - Samsung WOL | Yes | |
| WiFi Direct | Yes | |
| TVSound to Mobile | Yes | |
| Sound Mirroring | Yes | |
| Simple IR | ||
| BizTVApp (Android, iOS) | Yes | |
| On / Off timer | Yes | |
| Autorun Signage(App auto launch) | Yes | |
| App Pre-installation | Yes | |
| OTN On / Off | Yes | |
| Security Lock | Panel Button Lock | Yes |
| USB Port Lock | Yes | |
| Mobile Connection Menu | Yes | |

Whatsapp
Telegram
