| Seguridad | 128 bit AES encryption with SSL/TLS |
|---|---|
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Frecuencia | 2.4 GHz |
| Wireless Security | WPA/WPA2-PSK |
| NOTIFICACIONES DE ACTIVIDAD | |
|---|---|
| Disparador de entrada | Motion detection |
| Notificación de salida | Push notification |
| VIDEO | |
|---|---|
| Compresión de Video | H.264 |
| Cuadros por segundo | 15fps |
| Vídeo transmitido en vivo | 3MP |
| SISTEMA | |
|---|---|
| Certificación Regulatoria | CE, NCC |
| Requisitos del sistema | iOS 9+, Android 4.4+ |
| AMBIENTE | |
|---|---|
| Temperatura en Funcionamiento | -20°C~45°C (-4°F~113°F) |
| Temperatura en Almacenamiento | -20°C~70°C (-4°F~158°F) |
| Humedad en Funcionamiento | 10%~90%RH non-condensing |
| Humedad en Almacenamiento | 5%~90%RH non-condensing |
| CONTENIDOS DEL PAQUETE | |
|---|---|
| Contenido del paquete | Tapo C310 Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| HARDWARE | |
|---|---|
| Botón | Reset button |
| LED Indicador | System LED |
| Entrada del Adaptador | 100-240VAC, 50/60Hz, 0.3A |
| Salida del Adaptador | 9.0V/0.6A (DC Power) |
| Dimensiones (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
| CAMARA | |
|---|---|
| Sensor de Imagen | 1/2.7“ |
| Resolución | 3 MP (2304 × 1296) |
| Lens | F/NO: 2.2; Focal Length: 3.89mm |
| Night Vision | 850 nm IR LED up to 98 ft (30m) |
| AUDIO | |
|---|---|
| Comunicación de audio | 2-way audio |
| Audio Input & Output: | Built-in microphone and speake |

Whatsapp
Telegram
